Hail Sezer
Moderator
Bit late to get this going, apologies all.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Chantay Kiria-Ratu | 2024 | CO | ||
Dannii Perese | 2024 | 2025 | ||
Destiny Mino-Sinapati | 2024 | CO | ||
Emily Bass | 2024 | |||
Evania Pelite | 2024 | |||
Georgia Hale | 2024 | 2025 | 2026 | |
Hailee-Jay Ormond-Maunsell | 2024 | |||
Ivana Lolesio | 2024 | 2025 | ||
Jaime Chapman | 2024 | 2025 | ||
Jessika Elliston | 2024 | 2025 | 2026 | 2027 |
Karina Brown | CO | |||
Laikha Clarke | 2024 | |||
Lauren Brown | 2024 | 2025 | ||
Lily Kolc | 2024 | |||
Malaela Sua | 2024 | |||
Matekino Gray | 2024 | |||
Niall Williams-Guthrie | 2024 | |||
Rilee Jorgensen | 2024 | 2025 | 2026 | |
Shannon Mato | 2024 | 2025 | 2026 | 2027 |
Shaylee Bent | 2024 | |||
Sienna Lofipo | 2024 | CO | ||
Taliah Fuimaono | 2024 | PO | ||
Zara Canfield | CO |
UnbelievableKiria-Ratu ACL. That’s 3 ACL’s.
Could be due to the nature of netball. More ACLs in that sport than any other apparently.I read somewhere that women are more susceptible to men of getting an ACL.